Recently added
You have no items in your shopping cart.
Recently added
You have no items in your shopping cart.
Animals can help us see the effects of climate change, pollution, and habitat destruction. Bioindicator Species takes the pulse of animals already threatened by human action in order to better understand our changing world.
Interest Level | Grade 3 - Grade 6 |
---|---|
Reading Level | Grade 4 |
Dewey | 577.7-599.786 |
Lexile | 820L-910L |
ATOS Reading Level | 5.5-5.9 |
Accelerated Reader® Points | 1.0 |
Guided Reading Level | S-T |
Copyright | 2016 |
---|---|
Number of Pages | 48 |
Dimensions | 7.25 x 9.25 |
Graphics | |
Publisher | Abdo Publishing |
Imprint | Core Library |
ISBN | 9781680780079, 9781680772241, Q60079 |
Format | Reinforced Hardcover, eBook, QR Bundle |
At MidAmerica Books, we have been providing free book previews to schools and libraries across the United States for 20 years.
This site is powered by TitleLeaf